New ‘Lead Carbon’ batteries threaten to revolutionise the off-grid battery storage industry.
A Lead Carbon battery is an evolution of the traditional, tried & tested, VRLA AGM lead acid technology.
In a Lead Carbon battery, carbon is added to the negative plate which results in a much longer life. In fact, the added carbon gives the battery electrode many of the properties of a super-capacitor, which improves charge and discharge performance.
Partial state of charge (PSoC) performance is also much improved, with almost no sulphation between 30 and 70% SoC. Sulphation is one of the primary causes of failure of traditional lead acid batteries and is generally caused by partial charging and ageing.

Lead Carbon Battery 12v
Model | Volt | Capacity | L | W | H | T.H | Weight (Kgs) | Terminal | Position |
GPC20-12 | 12V | 20AH/20HR | 166 | 175 | 126 | 126 | 8.35 | T2 | B |
GPC24-12 | 12V | 24AH/20HR | 165 | 126 | 174 | 174 | 8.60 | T2 | B |
GPC30-12 | 12V | 30AH/20HR | 196 | 130 | 155 | 167 | 10.20 | T3 | A |
GPC35-12 | 12V | 35AH/20HR | 198 | 166 | 174 | 174 | 14.00 | T2 | B |
GPC50-12 | 12V | 50AH/20HR | 229 | 138 | 208 | 212 | 17.70 | T3 | A |
GPC60-12 | 12V | 60AH/20HR | 350 | 167 | 178 | 178 | 23.00 | T3 | B |
GPC75-12 | 12V | 75AH/20HR | 260 | 169 | 211 | 215 | 26.00 | T3 | A |
GPC90-12 | 12V | 90AH/20HR | 307 | 169 | 211 | 215 | 30.00 | T3 | A |
GPC100-12 | 12V | 100AH/20HR | 331 | 176 | 215 | 219 | 33.00 | T4 | A |
GPC110-12 | 12V | 110AH/20HR | 407 | 174 | 208 | 233 | 39.00 | T5 | A |
GPC120-12 | 12V | 120AH/20HR | 341 | 173 | 283 | 287 | 40.50 | T5 | A |
GPC135-12 | 12V | 135AH/20HR | 484 | 171 | 241 | 241 | 45.50 | T4 | A |
GPC180-12 | 12V | 180AH/20HR | 532 | 206 | 215 | 219 | 58.50 | T4 | C |
GPC200-12 | 12V | 200AH/20HR | 522 | 240 | 219 | 223 | 64.80 | T5 | C |
GPC220-12 | 12V | 220AH/20HR | 520 | 268 | 203 | 207 | 70.80 | T5 | C |
GPC240-12 | 12V | 240AH/20HR | 520 | 268 | 220 | 224 | 77.50 | T5 | C |
Lead Carbon Battery 6v
Model | Volt | Capacity | L | W | H | T.H | Weight (Kgs) | Terminal | Position |
GEC200-6 | 6V | 200AH/20HR | 306 | 168 | 220 | 226 | 31.00 | T5 | F |
GEC205-6 | 6V | 205AH/20HR | 260 | 180 | 246 | 252 | 30.00 | T5 | F |
GEC225-6 | 6V | 225AH/20HR | 243 | 187 | 275 | 275 | 32.50 | T5 | F |
GEC230-6 | 6V | 230AH/20HR | 260 | 180 | 265 | 272 | 34.20 | T5 | F |
GEC280-6 | 6V | 280AH/20HR | 295 | 178 | 346 | 350 | 45.80 | T5 | F |
GEC300-6 | 6V | 300AH/20HR | 295 | 178 | 346 | 350 | 46.50 | T5 | F |
GEC340-6 | 6V | 340AH/20HR | 295 | 178 | 404 | 408 | 55.00 | T5 | F |
GEC380-6 | 6V | 380AH/20HR | 295 | 178 | 404 | 408 | 57.20 | T5 | F |